Nat King Cole – Nat "King" Cole
| Name | Artist | Time | Price | |
1. | Straighten Up and Fly Right | King Cole Trio | 2:27 | $1.29 | |
2. | Jumpin' At Capitol | King Cole Trio | 2:29 | $1.29 | |
3. | Sweet Lorraine | King Cole Trio | 3:11 | $1.29 | |
4. | Embraceable You (Alternate Version) | King Cole Trio | 3:20 | $1.29 | |
5. | It's Only a Paper Moon | King Cole Trio | 2:55 | $1.29 | |
6. | What Is This Thing Called Love? | King Cole Trio | 2:58 | $1.29 | |
7. | You Can Depend On Me | Capitol International Jazzm.. | 2:58 | $1.29 | |
8. | I'm Thru With Love | King Cole Trio | 2:56 | $1.29 | |
9. | Sweet Georgia Brown | King Cole Trio | 2:18 | $1.29 | |
10. | The Frim Fram Sauce | King Cole Trio | 3:17 | $1.29 | |
11. | (Get Your Kicks On) Route 66 | King Cole Trio | 3:01 | $1.29 | |
12. | Baby, Baby All the Time (Alternate T.. | King Cole Trio | 3:00 | $1.29 | |
13. | You Call It Madness (But I Call It L.. | King Cole Trio | 3:03 | $1.29 | |
14. | The Christmas Song (Merry Christmas .. | King Cole Trio | 3:13 | $1.29 | |
15. | (I Love You) For Sentimental Reasons | King Cole Trio | 2:54 | $1.29 | |
16. | When I Take My Sugar to Tea | King Cole Trio | 2:22 | $1.29 | |
17. | Too Marvelous for Words | King Cole Trio | 2:33 | $1.29 | |
18. | Blues In My Shower | King Cole Trio | 2:53 | $1.29 | |
19. | Kee-Mo Ky-Mo (The Magic Song) | King Cole Trio | 2:20 | $1.29 | |
20. | Save the Bones for Henry Jones ('Cau.. | King Cole Trio | 2:40 | $1.29 | |
21. | Nature Boy | King Cole Trio | 2:38 | $1.29 | |
22. | Lost April | King Cole Trio | 2:57 | $1.29 | |
23. | A Portrait of Jennie | King Cole Trio | 3:07 | $1.29 | |
24. | Bop-Kick | King Cole Trio | 2:36 | $1.29 | |
25. | For All We Know | King Cole Trio | 3:03 | $1.29 | |
1. | Lush Life | King Cole Trio | 3:17 | $1.29 | |
2. | My Baby Just Cares for Me | King Cole Trio | 2:47 | $1.29 | |
3. | Can I Come In for a Second? | King Cole Trio | 2:50 | $1.29 | |
4. | I'll Never Say "Never Again&quo.. | King Cole Trio | 2:48 | $1.29 | |
5. | Mona Lisa | King Cole Trio | 3:15 | $1.29 | |
6. | Ev'ry Day (I Fall In Love) | King Cole Trio | 3:00 | $1.29 | |
7. | Orange Colored Sky | King Cole Trio | 2:33 | $1.29 | |
8. | Jet | King Cole Trio | 2:48 | $1.29 | |
9. | Too Young | King Cole Trio | 3:12 | $1.29 | |
10. | Red Sails In the Sunset | King Cole Trio | 3:16 | $1.29 | |
11. | Unforgettable | Nat "King" Cole | 3:11 | $1.29 | |
12. | Walkin' My Baby Back Home | Nat "King" Cole | 2:40 | $1.29 | |
13. | The Ruby and the Pearl | Nat "King" Cole | 3:12 | $1.29 | |
14. | Somewhere Along the Way | Nat "King" Cole | 2:53 | $1.29 | |
15. | You Stepped Out of a Dream | Nat "King" Cole | 2:35 | $1.29 | |
16. | Funny (Not Much) | Nat "King" Cole | 2:59 | $1.29 | |
17. | Pretend | Nat "King" Cole | 2:44 | $1.29 | |
18. | Angel Eyes | Nat "King" Cole | 3:14 | $1.29 | |
19. | Lover, Come Back to Me! | Nat "King" Cole | 2:31 | $1.29 | |
20. | That's All | Nat "King" Cole | 3:00 | $1.29 | |
21. | If Love Is Good to Me | Nat "King" Cole | 2:46 | $1.29 | |
22. | Blue Gardenia | Nat "King" Cole | 2:57 | $1.29 | |
23. | Love Is Here to Stay | Nat "King" Cole | 2:49 | $1.29 | |
24. | This Can't Be Love | Nat "King" Cole | 2:29 | $1.29 | |
25. | Darling, je vous aime beaucoup | Nat "King" Cole | 2:49 | $1.29 | |
1. | Answer Me, My Love | Nat "King" Cole | 2:38 | $1.29 | |
2. | Smile | Nat "King" Cole | 2:54 | $1.29 | |
3. | My One Sin (In Life) | Nat "King" Cole | 2:58 | $1.29 | |
4. | Open Up the Doghouse (Two Cats Are C.. | Nat "King" Cole &am.. | 2:27 | $1.29 | |
5. | If I Give My Heart to You | Nat "King" Cole | 2:59 | $1.29 | |
6. | A Blossom Fell | Nat "King" Cole | 2:31 | $1.29 | |
7. | If I May | Nat "King" Cole | 3:03 | $1.29 | |
8. | It Could Happen to You | Nat "King" Cole | 2:47 | $1.29 | |
9. | Autumn Leaves | Nat "King" Cole | 2:39 | $1.29 | |
10. | There Will Never Be Another You | Nat "King" Cole | 3:36 | $1.29 | |
11. | Let's Fall In Love | Nat "King" Cole | 2:47 | $1.29 | |
12. | Night Lights | Nat "King" Cole | 2:48 | $1.29 | |
13. | To the Ends of the Earth | Nat "King" Cole | 2:17 | $1.29 | |
14. | Candy | King Cole Trio | 3:53 | $1.29 | |
15. | Ballerina | Nat "King" Cole | 2:51 | $1.29 | |
16. | Caravan | King Cole Trio | 2:44 | $1.29 | |
17. | Stardust | Nat "King" Cole | 3:14 | $1.29 | |
18. | When I Fall In Love | Nat "King" Cole | 3:10 | $1.29 | |
19. | When Sunny Gets Blue | Nat "King" Cole | 2:44 | $1.29 | |
20. | Send for Me | Nat "King" Cole | 2:36 | $1.29 | |
21. | Don't Get Around Much Anymore | Nat "King" Cole | 3:12 | $1.29 | |
22. | I Should Care | Nat "King" Cole | 2:46 | $1.29 | |
23. | The Party's Over | Nat "King" Cole | 2:43 | $1.29 | |
24. | St. Louis Blues | Nat "King" Cole | 2:25 | $1.29 | |
25. | Looking Back | Nat "King" Cole | 2:27 | $1.29 | |
26. | The Very Thought of You | Nat "King" Cole | 3:48 | $1.29 | |
1. | But Beautiful | Nat "King" Cole | 3:27 | $1.29 | |
2. | Avalon | Nat "King" Cole | 1:46 | $1.29 | |
3. | The Late, Late Show | Nat "King" Cole | 2:33 | $1.29 | |
4. | To Whom It May Concern | Nat "King" Cole | 2:56 | $1.29 | |
5. | Non Dimenticar (Don't Forget) | Nat "King" Cole | 2:49 | $1.29 | |
6. | Standin' In the Need of Prayer | Nat "King" Cole | 2:12 | $1.29 | |
7. | The Best Thing for You | Nat "King" Cole | 2:00 | $1.29 | |
8. | Perfidia | Nat "King" Cole | 2:18 | $1.29 | |
9. | Wild Is Love | Nat "King" Cole | 2:49 | $1.29 | |
10. | Thou Swell (Live) | Nat "King" Cole | 2:23 | $1.29 | |
11. | Where or When (Live) | Nat "King" Cole | 3:14 | $1.29 | |
12. | Mr. Cole Won't Rock and Roll (Live) | Nat "King" Cole | 7:49 | $1.29 | |
13. | I Remember You (From the Nat King Co.. | Nat "King" Cole | 3:13 | $1.29 | |
14. | A Nightingale Sang In Berkeley Squar.. | Nat "King" Cole | 4:44 | $1.29 | |
15. | The Touch of Your Lips | Nat "King" Cole | 3:51 | $1.29 | |
16. | Poinciana (Song of the Tree) | Nat "King" Cole | 3:55 | $1.29 | |
17. | Day In - Day Out | Nat "King" Cole | 2:25 | $1.29 | |
18. | Azure-Te | Nat "King" Cole &am.. | 3:54 | $1.29 | |
19. | Ramblin' Rose | Nat "King" Cole | 2:48 | $1.29 | |
20. | Say It Isn't So | Nat "King" Cole | 3:05 | $1.29 | |
21. | That Sunday, That Summer | Nat "King" Cole | 3:12 | $1.29 | |
22. | On the Street Where You Live | Nat "King" Cole | 3:07 | $1.29 | |
23. | I Don't Want to See Tomorrow | Nat "King" Cole | 2:37 | $1.29 | |
24. | L-O-V-E | Nat "King" Cole | 2:32 | $1.29 | |
View More By Nat "King" Cole.
Customer Reviews
Voice as smooth as silk. (5 stars)
This is a great comprehensive of all eras of his music. From the early raw Jazz years to the smooth tight TV performances in the 50's. No one had a sweeter, smoother voice than Nat.
Biography
Born: March 17, 1919 in Montgomery, AL
Genre: Jazz
Years Active: '30s, '40s, '50s, '60s
For a mild-mannered man whose music was always easy on the ear, Nat King Cole managed to be a figure of considerable controversy during his 30 years as a professional musician. From the late '40s to the mid-'60s, he was a massively successful pop singer who ranked with such contemporaries as Frank Sinatra, Perry Como, and Dean Martin. He shared with those peers a career that encompassed hit records, international touring, radio and television shows, and appearances in films. But unlike them, he had...
Top Albums By Nat "King" Cole |
The Christmas ..
| The Very Best ..
| The World of N..
| Unforgettable
| Nat King Cole:..
|
Top Songs By Nat "King" Cole |
| Name | Album | Time | Price | |
1. | The Christmas Song (Merry Christmas .. | The Christmas Song | 3:11 | $1.29 | |
2. | L-O-V-E | Nat King Cole | 2:32 | $1.29 | |
3. | Unforgettable | The World of Nat King Cole .. | 3:31 | $1.29 | |
4. | O Holy Night | The Christmas Song | 2:58 | $1.29 | |
5. | Unforgettable | Nat King Cole | 3:11 | $1.29 | |
6. | L-O-V-E | L-O-V-E | 2:35 | $1.29 | |
7. | When I Fall In Love | Nat King Cole | 3:10 | $1.29 | |
8. | L-O-V-E | The World of Nat King Cole .. | 2:34 | $1.29 | |
9. | Smile | The Very Best of Nat King C.. | 2:52 | $1.29 | |
10. | Unforgettable | The Very Best of Nat King C.. | 3:10 | $1.29 | |
View More By Nat "King" Cole