Recordings 1928 – Duke Ellington
| Name | Artist | Time | Price | |
1. | Jubilee Stomp (1) | Duke Ellington | 2:42 | $0.99 |  |
2. | Harlem Twist | Duke Ellington | 3:15 | $0.99 |  |
3. | Jubilee Stomp (2) | Duke Ellington | 2:35 | $0.99 |  |
4. | Take It Easy (1) | Duke Ellington | 2:37 | $0.99 |  |
5. | Take It Easy (2) | Duke Ellington | 2:36 | $0.99 |  |
6. | Jubilee Stomp (3) | Duke Ellington | 2:43 | $0.99 |  |
7. | Black Beauty (Firewater) | Duke Ellington | 3:06 | $0.99 |  |
8. | Black Beauty (2) | Duke Ellington | 2:50 | $0.99 |  |
9. | Jubilee Stomp (4) | Duke Ellington | 2:33 | $0.99 |  |
10. | Got Everything But You | Duke Ellington | 2:57 | $0.99 |  |
11. | Yellow Dog Blues | Duke Ellington | 2:46 | $0.99 |  |
12. | Tishomingo Blues | Duke Ellington | 2:53 | $0.99 |  |
13. | Diga Diga Doo (1) | Duke Ellington | 2:52 | $0.99 |  |
14. | Doin' the New Low-Down | Duke Ellington | 3:06 | $0.99 |  |
15. | Black Beauty (3) | Duke Ellington | 3:01 | $0.99 |  |
16. | Swampy River | Duke Ellington | 2:50 | $0.99 |  |
17. | The Mooche (1) | Duke Ellington | 3:13 | $0.99 |  |
18. | Move Over (1) | Duke Ellington | 3:02 | $0.99 |  |
19. | Hot and Bothered (1) | Duke Ellington | 3:15 | $0.99 |  |
1. | The Mooche (2) | Duke Ellington | 2:48 | $0.99 |  |
2. | Hot and Bothered (2) | Duke Ellington | 2:45 | $0.99 |  |
3. | Move Over (2) | Duke Ellington | 2:54 | $0.99 |  |
4. | The Mooche (3) | Duke Ellington | 3:09 | $0.99 |  |
5. | Louisiana | Duke Ellington | 3:00 | $0.99 |  |
6. | Awful Sad | Duke Ellington | 3:15 | $0.99 |  |
7. | The Mooche (4) | Duke Ellington | 3:31 | $0.99 |  |
8. | Santa Claus Bring My Man Back | Duke Ellington | 2:57 | $0.99 |  |
9. | I Done Caught the Blues | Duke Ellington | 2:54 | $0.99 |  |
10. | I Can't Give You Anything But Love | Duke Ellington | 3:04 | $0.99 |  |
11. | No, Papa, No (Instrumental) | Duke Ellington | 3:20 | $0.99 |  |
12. | No, Papa, No (Vocal) | Duke Ellington | 3:19 | $0.99 |  |
13. | Bandanna Babies | Duke Ellington | 3:18 | $0.99 |  |
14. | Diga Diga Doo (2) | Duke Ellington | 2:53 | $0.99 |  |
15. | I Must Have That Man | Duke Ellington | 3:23 | $0.99 |  |
16. | The Blues With a Feelin' | Duke Ellington | 3:14 | $0.99 |  |
17. | Goin' to Town | Duke Ellington | 2:58 | $0.99 |  |
18. | Misty Mornin' (1) | Duke Ellington | 3:19 | $0.99 |  |
19. | Hottentot | Duke Ellington | 2:31 | $0.99 |  |
20. | Misty Morning (2) | Duke Ellington | 2:45 | $0.99 |  |
1. | Jazz Convulsions | Duke Ellington | 2:49 | $0.99 |  |
2. | Mississipi | Duke Ellington | 3:25 | $0.99 |  |
3. | The Duke Steps Out | Duke Ellington | 3:17 | $0.99 |  |
4. | Haunted Nights | Duke Ellington | 3:15 | $0.99 |  |
5. | Swanee Shuffles | Duke Ellington | 3:19 | $0.99 |  |
6. | Six or Seven Times | Duke Ellington | 3:02 | $0.99 |  |
7. | Goin' Nuts | Duke Ellington | 2:33 | $0.99 |  |
8. | Oklahoma Stomp | Duke Ellington | 2:48 | $0.99 |  |
9. | Breakfast Dance | Duke Ellington | 3:01 | $0.99 |  |
10. | Jazz Lips | Duke Ellington | 3:11 | $0.99 |  |
11. | March of the Hoodlums | Duke Ellington | 2:54 | $0.99 |  |
12. | Jungle Blues | Duke Ellington | 3:02 | $0.99 |  |
13. | Admiration | Duke Ellington | 3:14 | $0.99 |  |
14. | Maori | Duke Ellington | 3:14 | $0.99 |  |
15. | When You're Smiling | Duke Ellington | 3:09 | $0.99 |  |
16. | Sing, You Sinners | Duke Ellington | 2:37 | $0.99 |  |
17. | St. James Infirmary | Duke Ellington | 2:38 | $0.99 |  |
18. | The Mooche (5) | Duke Ellington | 3:24 | $0.99 |  |
19. | Ragamuffin Romeo | Duke Ellington | 3:18 | $0.99 |  |
20. | East St. Louis Toodle Oo | Duke Ellington | 3:15 | $0.99 |  |
View More By Duke Ellington Biography
Born: April 29, 1899 in Washington D.C.
Genre: Jazz
Years Active: '20s, '30s, '40s, '50s, '60s, '70s
Duke Ellington was the most important composer in the history of jazz as well as being a bandleader who held his large group together continuously for almost 50 years. The two aspects of his career were related; Ellington used his band as a musical laboratory for his new compositions and shaped his writing specifically to showcase the talents of his bandmembers, many of whom remained with him for long periods. Ellington also wrote film scores and stage musicals, and several of his instrumental works...
Top Albums By Duke Ellington |
 Recordings 192..
 |  Best of Duke E..
 |  Duke Ellington..
 |  Let Yourself G..
 |  Three Suites
 |
Top Songs By Duke Ellington |
| Name | Album | Time | Price | |
1. | In a Sentimental Mood | The Very Best of John Coltr.. | 4:16 | $1.29 |  |
2. | It Don't Mean a Thing (If It Ain't G.. | The Duke: The Columbia Year.. | 3:08 | $0.99 |  |
3. | In a Sentimental Mood | Duke Ellington and John Col.. | 4:18 | $1.29 |  |
4. | Take the "a" Train | Best of Duke Ellington | 3:00 | $0.99 |  |
5. | The Feeling of Jazz | Duke Ellington and John Col.. | 5:34 | $1.29 |  |
6. | Sugar Rum Cherry (Dance Of The Sugar.. | Three Suites | 3:05 | $0.99 |  |
7. | My Little Brown Book | Duke Ellington and John Col.. | 5:23 | $0.99 |  |
8. | Take the Coltrane | Duke Ellington and John Col.. | 4:44 | $0.99 |  |
9. | Satin Doll | The Duke: The Columbia Year.. | 3:42 | $0.99 |  |
10. | Angelica | Duke Ellington and John Col.. | 6:02 | $0.99 |  |
View More By Duke Ellington